Explore our Marketplace to buy and sell APIs, services, and social media solutions. Connect with a vibrant community of developers, businesses, and creators!
| 值 | 排序字段 | 排序方向 | 更新频率 | 说明 |
|---|---|---|---|---|
| 1 | 发布时间 | 从新到旧 ↓ | - | 默认排序,最新发布的在前 |
| 2 | 发布时间 | 从旧到新 ↑ | - | 最早发布的在前 |
| 3 | 播放量 | 从高到低 ↓ | 实时 | 作品被观看的次数 |
| 4 | 播放量 | 从低到高 ↑ | 实时 | 播放量最少的在前 |
| 5 | 点赞量 | 从高到低 ↓ | 实时 | 作品获得点赞的次数 |
| 6 | 点赞量 | 从低到高 ↑ | 实时 | 点赞量最少的在前 |
| 7 | 评论量 | 从高到低 ↓ | 实时 | 作品获得评论的次数 |
| 8 | 评论量 | 从低到高 ↑ | 实时 | 评论量最少的在前 |
| 9 | 分享量 | 从高到低 ↓ | 实时 | 作品获得分享的次数 |
| 10 | 分享量 | 从低到高 ↑ | 实时 | 分享量最少的在前 |
| 11 | 收藏量 | 从高到低 ↓ | 实时 | 作品获得收藏的次数 |
| 12 | 收藏量 | 从低到高 ↑ | 实时 | 收藏量最少的在前 |
| 13 | 2s跳出率 | 从高到低 ↓ | 每小时 | 播放后2s内跳出的播 放量/总播放量 |
| 14 | 2s跳出率 | 从低到高 ↑ | 每小时 | 2s跳出率最低的在前 |
| 15 | 5s完播率 | 从高到低 ↓ | 每小时 | 播放后超过5s的播放量/总播放量 |
| 16 | 5s完播率 | 从低到高 ↑ | 每小时 | 5s完播率最低的在前 |
| 17 | 完播率 | 从高到低 ↓ | 每小时 | 完整播完的播放量/总播放量 |
| 18 | 完播率 | 从低到高 ↑ | 每小时 | 完播率最低的在前 |
| 19 | 封面点击率 | 从高到低 ↓ | 每小时 | 作品封面的点击量/曝光量 |
| 20 | 封面点击率 | 从低到高 ↑ | 每小时 | 封面点击率最低的在前 |
| 21 | 平均播放时长 | 从高到低 ↓ | 每小时 | 视频被播放的平均时长 |
| 22 | 平均播放时长 | 从低到高 ↑ | 每小时 | 平均播放时长最短的在前 |
| 23 | 主页访问量 | 从高到低 ↓ | 每天 | 用户观看作品后访问主页的次数 |
| 24 | 主页访问量 | 从低到高 ↑ | 每天 | 主页访问量最少的在前 |
| 25 | 粉丝增量 | 从高到低 ↓ | 每小时 | 观众观看作品后关注作者的数量 |
| 26 | 粉丝增量 | 从低到高 ↑ | 每小时 | 粉丝增量最少的在前 |
/fetch_item_list_download 接口(支持导出前1000条)new Date('2025-07-01').getTime() -> 1719763200000int(datetime(2025, 7, 1).timestamp() * 1000) -> 1719763200000| Value | Sort Field | Direction | Update Freq | Description |
|---|---|---|---|---|
| 1 | Publish Time | Desc ↓ | - | Default, newest first |
| 2 | Publish Time | Asc ↑ | - | Oldest first |
| 3 | Views | Desc ↓ | Real-time | Video views count |
| 4 | Views | Asc ↑ | Real-time | Least views first |
| 5 | Likes | Desc ↓ | Real-time | Likes count |
| 6 | Likes | Asc ↑ | Real-time | Least likes first |
| 7 | Comments | Desc ↓ | Real-time | Comments count |
| 8 | Comments | Asc ↑ | Real-time | Least comments first |
| 9 | Shares | Desc ↓ | Real-time | Shares count |
| 10 | Shares | Asc ↑ | Real-time | Least shares first |
| 11 | Favorites | Desc ↓ | Real-time | Favorites count |
| 12 | Favorites | Asc ↑ | Real-time | Least favorites first |
| 13 | 2s Bounce Rate | Desc ↓ | Hourly | Views bounced within 2s / total views |
| 14 | 2s Bounce Rate | Asc ↑ | Hourly | Lowest bounce rate first |
| 15 | 5s Completion | Desc ↓ | Hourly | Views over 5s / total views |
| 16 | 5s Completion | Asc ↑ | Hourly | Lowest 5s completion first |
| 17 | Completion Rate | Desc ↓ | Hourly | Full plays / total views |
| 18 | Completion Rate | Asc ↑ | Hourly | Lowest completion rate first |
| 19 | Cover CTR | Desc ↓ | Hourly | Cover clicks / cover impressions |
| 20 | Cover CTR | Asc ↑ | Hourly | Lowest CTR first |
| 21 | Avg Play Duration | Desc ↓ | Hourly | Average video play duration |
| 22 | Avg Play Duration | Asc ↑ | Hourly | Shortest duration first |
| 23 | Profile Visits | Desc ↓ | Daily | Profile visits after watching |
| 24 | Profile Visits | Asc ↑ | Daily | Least profile visits first |
| 25 | Follower Growth | Desc ↓ | Hourly | New followers from this video |
| 26 | Follower Growth | Asc ↑ | Hourly | Least follower growth first |
/fetch_item_list_download API (supports top 1000 items)new Date('2025-07-01').getTime() -> 1719763200000int(datetime(2025, 7, 1).timestamp() * 1000) -> 1719763200000{
"cookie": "Your_Cookie_Here",
"start_time": 1758988800000,
"end_time": 1760198399000,
"count": 10
}{
"cookie": "Your_Cookie_Here",
"start_time": 1758988800000,
"end_time": 1760198399000,
"count": 20,
"order_by": 3
}{
"cookie": "Your_Cookie_Here",
"start_time": 1758988800000,
"end_time": 1760198399000,
"count": 20,
"order_by": 17
}{
"cookie": "Your_Cookie_Here",
"start_time": 1758988800000,
"end_time": 1760198399000,
"count": 20,
"order_by": 25
}{
"cookie": "Your_Cookie_Here",
"start_time": 1758988800000,
"end_time": 1760198399000,
"count": 10,
"cursor": 1234567890
}{
"has_more": true,
"cursor": 1234567890,
"items": [
{
"item_id": "7559536212910853422",
"metrics": {
"play_count": 12345,
"digg_count": 678,
"comment_count": 90,
"share_count": 45,
"collect_count": 123
},
"review": {
"status": 2
},
"visibility": {
"is_public": true
}
}
]
}